![]() |
![]() |
“Every Tax is a Pay Cut ... A Tax Cut is a Pay Raise”
47 years as “The Voice of Massachusetts Taxpayers” |
| Post Office Box 1147 ● Marblehead, Massachusetts 01945 ● (781) 639-9709 |
![]()
— 2021—
|
CLT Commentary |
|
CLT Updates 2021 |
| Dec 20, 2021 | A Dysfunctional Legislature With Egg On Its Face | |
| Dec 8, 2021 | Petition Drives: An After-Action Analysis | |
| Dec 6, 2021 | Piling One Absurdity Atop Another | |
| Nov 29, 2021 | State's Multi-Billions Jackpot Creates Problems | |
| Nov 22, 2021 | More on Halting TCI — and the Increasingly Dysfunctional Legislature | |
| Nov 19, 2021 | Gov. Baker At Long Last Drops His TCI "Boondoggle" | |
| Nov 9, 2021 | Eye-Popping Revenue Bonanza = Beacon Hill Spending Frenzy | |
| Nov 1, 2021 | Next a State Bank and Reparations for Illegal Invaders? | |
| Oct 25, 2021 | Governments Are Flush But Still Demand More Taxes | |
| Oct 18, 2021 | Massachusetts, USA Moving In The Wrong Direction Fast | |
| Oct 11, 2021 | State's "Embarrassment of Riches" Continues To Pile Up | |
| Oct 4, 2021 | Smith & Wesson Abandons Massachusetts — The Diaspora Grows | |
| Sep 26, 2021 | They Never Stop Coming for Prop 2½ | |
| Sep 18, 2021 | Petition Packages Are Now Available! | |
| Sep 11, 2021 | The IRS Wants ALL Your Banking Transactions! | |
| Sep 5, 2021 | Are You Ready to Rock & Roll ?!? | |
| Aug 29, 2021 | Petition Drive to End TCI Approaches | |
| Aug 23, 2021 | The Week From Hell | |
| Aug 15, 2021 | Theirs is theirs and yours is too | |
| Aug 8, 2021 | Beacon Hill "Awash With Your Cash" | |
| Aug 1, 2021 | "The Great Hack Heist of 2021" | |
| Jul 25, 2021 | Multiple Attacks on Prop 2½ Submerge Beneath The Surface, For Now | |
| Jul 22, 2021 |
Testimony for the Joint Committee on Revenue No on H.2978, S.1899, H.3086 and S.1804 |
|
| Jul 18, 2021 | Gov signs $47.6 Budget Amidst Beacon Hill "Standard Procedures" | |
| Jul 12, 2021 | Legislature Passes $48.1B Budget, Larger Than Submitted | |
| Jul 5, 2021 | Despite Beacon Hill Lethargy News Happens | |
| Jun 27, 2021 | Shameless Greed Rules The Week | |
| Jun 20, 2021 | Post-Pandemic Politics | |
| Jun 13, 2021 | Fallout From Advancing The Grad Tax | |
| Jun 10, 2021 | Grad Tax #6 Heads to 2022 Ballot | |
| Jun 8, 2021 |
Memo to Members of the Constitutional Convention: Please Reject This Sixth Grad Tax Attempt |
|
| Jun 6, 2021 | Raking In More Cash Than Ever Before But Still Not Enough | |
| May 31, 2021 | Senate Unanimously Passed $47.7 Billion "Bundled" Budget | |
| May 24, 2021 | State Funds Skyrocket By Billions But No Relief For Businesses | |
| May 16, 2021 | State Senate Launches Its $47.6 Billion Budget | |
| May 9, 2021 | "Revenue Glut" Overflows State Coffers, But More Is Never Enough | |
| May 3, 2021 | House Passes $47.7 Billion Budget | |
| Apr 26, 2021 | More ramifications of a Grad Tax, and more | |
| Apr 18, 2021 | A Massachusetts Irony-of-Ironies | |
| Apr 12, 2021 | Rolling in Cash & Proposed Constitutional Amendments | |
| Apr 8, 2021 | Remembering Barbara Anderson | |
| Apr 5, 2021 | "Millionaires" Grad Tax Would Hit Middle-Class Retirees | |
| Mar 29, 2021 | Is Beacon Hill Crazy Enough Yet? Don't Bank On It! | |
| Mar 22, 2021 | The New Governing Paradigm | |
| Mar 15, 2021 | "Millionaires" Graduated Income Tax Exposed | |
| Mar 8, 2021 | One Year Later | |
| Mar 1, 2021 | Gas Tax Hike Coming — On Top of TCI | |
| Feb 21, 2021 | "Taxes Are Not On Table," Except On Victims | |
| Feb 14, 2021 | Baker's Arrogant Climate Czar Deep-Sixed | |
| Feb 7, 2021 | "We have to break your will . . . I can’t even say that publicly.” | |
| Feb 1, 2021 | A Bad Week For Baker | |
| Jan 25, 2021 | Mass. State Government Most Popular in U.S. | |
| Jan 18, 2021 |
Open
Letter on TCI
|
|
| Jan 17, 2021 | State so flush a senator wants to give more away | |
| Jan 11, 2021 | Wonder Why Out-Migration Continues in Bay State? | |
| Jan 6, 2021 | Proposition 2½ Unscathed in Transportation Bond Bill — SAVED AGAIN! | |
| Jan 4, 2021 | Good, Bad, and So-So News entering 2021 | |
| Dec 28, 2020 | The More Things Change . . . | |
| More CLT Updates and Alerts are available below | ||
|
Past CLT Updates and Alerts! A Promise to Keep: 5% 2000 ballot campaign Dec 1997 - Apr 1998 (A Promise to Keep: 5%) Aug - Dec 1997 (A Promise to Keep: 5%) |