- 2016 -
CLT Commentary |
|
CLT's
2½ PAC-endorsed legislative candidates for the 2016 election
Did
your state representative and state senator vote as |
|
Dec 21, 2016 | Season's Greetings | |
Dec 12, 2016 | Pay raise for pols needed to find qualified legislators? | |
Dec 7, 2016 | Tax hikes again "on the table" | |
Dec 5, 2016 | House takes good care of its own at taxpayers’ expense | |
Nov 29, 2016 | Eminent domain again raises it vile head | |
Nov 25, 2016 | Chip Faulkner's Northern Border Tour | |
Nov 23, 2016 | A Timeless Thanksgiving Message | |
Nov 11, 2016 | America survives again! | |
Nov 3, 2016 | Barbara's Election Plan for 2016 - "In 2016 we need a president." | |
Oct 20, 2016 | The lust for tax increases never abates | |
Oct 17, 2016 |
CLT's 2½ PAC-endorsed legislative candidates for the 2016 election |
|
Sep 28, 2016 | Tax hike unnecessary — Halt wasteful spending now | |
Sep 19, 2016 |
Citizens for Limited Taxation releases its Legislators Taxpayer Rating for the 2015-16 Session |
|
Aug 30, 2016 | "Budget gap" has "easy fixes" for those honestly seeking them | |
Aug 22, 2016 | Teachers, public employee unions still deceive | |
Aug 10, 2016 | Good and bad news for taxpayers | |
Aug 3, 2016 | Fallout begins from a weekend of chaos | |
Aug 1, 2016 | Whirlwind marathon weekend on Beacon Hill | |
Jul 29, 2016 | No New Taxes! | |
Jul 27, 2016 | 11th-hour frenzy comes to Beacon Hill | |
Jul 16, 2016 | Barbara Anderson videos now available, more to come | |
Jul 14, 2016 | Massachusetts Senate Still Doesn't Get It | |
Jul 13, 2016 | Gov pushes legislators to backtrack on licenses for illegals | |
Jul 8, 2016 | The cost of "compassion" with other people's money | |
Jul 5, 2016 | Say NO to driver's licenses for illegals | |
Jun 30, 2016 | FY'17 state budget vote today | |
Jun 23, 2016 | Forum: Honoring the legacy of Barbara Anderson to Massachusetts Taxpayer | |
Jun 22, 2016 | More to give away, nothing for taxpayers? | |
Jun 13, 2016 | Bottom of the barrel for the Bay State, again | |
Jun 7, 2016 | Report on the Celebration of Life of Barbara Anderson | |
Jun 3, 2016 | Celebrating the Life of Barbara Anderson | |
May 23, 2016 | Reactions to the first vote on 6th Grad Tax assault | |
May 18, 2016 | There They Go Again! — Round 6 on the way | |
May 16, 2016 | Kill the creature before it advances | |
May 15, 2016 | Divide-and-Conquer Grad Tax vote on Wednesday | |
May 11, 2016 | "Celebration of Life" remembrance for Barbara Anderson — Tuesday's RSVP "final count" is approaching quickly | |
May 8, 2016 | Yet another RMV fiasco | |
May 5, 2016 | Tax Freedom Day finally arrives in Mass. | |
Apr 22, 2016 | NH letter-writer's criticism of Barbara in Herald | |
Apr 14, 2016 | Tributes on the passing of Barbara Anderson | |
Apr 9, 2016 |
|
|
Apr 5, 2016 | Chip Faulkner interviewed on Prop 2½ | |
Mar 30, 2016 | Proposition 2½ is back in the news | |
Mar 15, 2016 | Busy on Beacon Hill — Gas tax, Common Core, immigration, RMV waste | |
Mar 7, 2016 | End Common Core Says CLT | |
Mar 3, 2016 |
Mass. Registry of Motor Vehicles flies employees to
work Agency rings up more than $100K on airfare, rooms, and restaurants |
|
Feb 23, 2016 | Tank the Gas Tax — Again | |
Feb 10, 2016 | Let’s Hear It for Underrides! — An After-Action Report by Chip Faulkner | |
Feb 8, 2016 | Committee to hear CLT's bill to improve Prop 2½ | |
Feb 4, 2016 | Hold the gate! | |
Feb 2, 2016 | First Grad Tax amendment vote is tomorrow | |
Jan 29, 2016 | A Week of Good News and Bad | |
Jan 27, 2016 | Ode to Joy - Governor Baker’s FY 2017 budget proposal | |
Jan 21, 2016 | Gov's SOTC message, Oh what a relief it is! | |
Jan 20, 2016 | Gimmee Lobby Grad Tax Hearing; Chip Faulkner's After-Action Report | |
Jan 19, 2015 | Memo to the Joint Committee on Revenue — Dracula Rises Again | |
Jan 14, 2016 |
Property under attack from "Residential Redistribution" |
|
Dec 18, 2015 | The New Year starts with a tax cut | |
2015 Index | CLT Updates and Alerts! – 2015 Archive |
More CLT Updates and Alerts are available below
Past CLT Updates and Alerts!
A Promise to Keep: 5% 2000 ballot campaign
Dec 1997 - Apr 1998 (A Promise to Keep: 5%)
Aug - Dec 1997 (A Promise to Keep: 5%)