- 2008 -
CLT Commentary |
|
Truth in budgeting |
CLT's 2˝ PAC Candidate Endorsements for 2008 |
Legislative Ratings for the 2007-08 Session |
|
National Public Debt |
Dec 17, 2008 | The more things change the more they remain the same | |||
Dec 14, 2008 | CLT's Annual Brunch and Awards Ceremony (with Michael Graham, WTKK 96.9) | |||
Dec 11, 2008 | Even when public employees lose, they win | |||
Nov 24, 2008 | Time to run up the white flag? -- an op-ed essay by Chip Ford | |||
Nov 21, 2008 |
Having tasted taxpayer blood, barbarians are
at the gate Gimme Lobby massed for huge tax hikes |
|||
Nov 20, 2008 | 70-Percenters get what the voted for, fast: More taxes | |||
Nov 19, 2008 | Tol’ya So, Suckahs - Liberal activists meet today to plot higher taxes | |||
Nov 5, 2008 |
Unions spent additional $2.248 million
in latest report Total so far reported to defeat Question 1: $7,268,816 |
|||
Nov 5. 2008 | Welcome to Massachusetts - "Abandon hope, all ye who enter here " | |||
Nov 2, 2008 |
"Where Would You Cut?" Start with Obama's aunt and "free" public housing for other illegal aliens |
|||
Nov 1, 2008 |
Down to the wire, Q-1 opponents' deceptions
persist: Shame on the Cape Ann Chamber of Commerce |
|||
Oct 29, 2008 | Question One gains supporters - as greedy unions and pols continue business-as-usual | |||
Oct 24, 2008 | Despite taxpayer revolt, public employee unions demand more, more, ever more! | |||
Oct 22, 2008 | Can Question 1 be bought by greedy public employee unions? | |||
Oct 21, 2008 | Opposition to Question 1 hits record $5M mark | |||
Oct 16, 2008 | Chip Ford's column and CATV debate in support of Question 1 | |||
Oct 15, 2008 | ACORN nuts join public employee unions and the Mass. Taxpayers Foundation in opposing Question One | |||
Oct 10, 2008 | ACORN -- A good fit for the No on Question 1 cabal | |||
Oct 8, 2008 | MTF “Analysis” – Pure Political Propaganda | |||
Oct 6, 2008 | Don't be reckless, be sensible: Vote Yes on Question 1 | |||
Oct 4, 2008 | All-out war for public employee unions vs. taxpayers - Unions' gloves are off, masks removed | |||
Oct 1, 2008 | Usual suspects circle wagons against Question 1 - "Yes" rally set for Saturday | |||
Sep 24, 2008 | Yes on Question 1 -- or what? | |||
Sep 23, 2008 | The big one that didn't get away! | |||
Sep 17, 2008 | Boston Herald reports the whole truth, at last - The Deval's in the details | |||
Sep 15, 2008 | Memo on This Evening's Police Details Hearing | |||
Sep 10, 2008 | Question 1: "It certainly is a David-versus-Goliath contest" | |||
"Yes" side's $160,178 vs. $1,503,705 raised by "No" | ||||
Sep 9, 2008 | "Hell Yes! Question 1" - Because opposition logo gives the finger to taxpayers again | |||
Sep 9, 2008 | Taxpayers' Enemies Pull In Huge Funds From Usual Deep-Pockets Special Interest Suspects | |||
Aug 29, 2008 | Massachusetts: The Great State of Perpetual "Fiscal Crisis" | |||
Aug 27, 2008 | Miniscule tax cut likely remains "frozen" - Anyone surprised? | |||
Aug 12, 2008 | Win some, lose some | |||
Aug 5, 2008 | "Real heroes don't whine" | |||
Aug 3, 2008 | Legislature hikes pensions for state workers despite billions in cost | |||
Jul 21, 2008 | The end is upon us -- join the celebration! | |||
Jul 19, 2008 | No longer near, the end has arrived: The inmates are torching the asylum! | |||
Jul 17, 2008 | CLT gives Treasurer Tim Cahill the Rudyard Kipling award | |||
Jul 14, 2008 | State spending, big spenders, gone insane | |||
Jul 9, 2008 | Small victories today, larger ones to come when income tax is repealed | |||
Jul 1, 2008 | Beacon Hill priorities as usual: Tax first then maybe do some work | |||
Jun 25, 2008 | State spending exploding, slowed only by repeal threat | |||
Jun 11, 2008 | Legislature winds "Ticking Time Bomb's" doomsday spring tighter | |||
May 28, 2008 | Megatons being added to “Ticking Time Bomb” payload | |||
May 22, 2008 | Senate rejects voters' tax rollback, again | |||
May 21, 2008 | Memo to State Senators - Income tax rate: Let’s get rolling | |||
May 12, 2008 | Income tax rate – Color me surprised | |||
May 12, 2008 | The tax revolt is happening -- join in! | |||
May 8, 2008 | State's "fiscal crisis" - From boom to bust in a week | |||
Apr 29, 2008 | Tax Freedom Day yesterday: No wonder Mass. is 6th latest in the nation | |||
Apr 22, 2008 | Teachers union greed again rejected | |||
Apr 17, 2008 |
|
|||
Apr 14, 2008 | Let's change Override Season back to simply Spring | |||
Apr 11, 2008 | Pols' solution to latest "fiscal crisis": Borrow, tax, and spend billions more! | |||
Apr 7, 2008 | A Senate cop-out on police details? | |||
Apr 1, 2008 | What fools some legislators must think we citizens be! | |||
Mar 31, 2008 | Divide and Conquer: Expanded representation without taxation proposed | |||
Mar 28, 2008 | Crisis offers opportunity | |||
Mar 27, 2008 | Pols get fatter on borrowed taxpayer money as next "fiscal crisis" looms | |||
Mar 25, 2007 | Union clout fading with membership decline | |||
Mar 20, 2008 | Prop 2˝ still survives, while hypocrites again decline voluntary tax option | |||
Mar 13, 2008 | Update on attempted end run around Proposition 2˝ | |||
Mar 12, 2008 | Memo to the Members of the Joint Committee on Revenues S. 2521, tax on plastic bags | |||
Mar 4, 2008 | Prop 2˝ under serious attack | |||
Mar 4, 2008 | Memo to the Senate - H. 4534 Senior Override Abatement bill | |||
Feb 28, 2008 | Finneran flips-out on "Forum" | |||
Feb 19, 2008 | Update on Proposition 2˝ Senior Override Exclusion | |||
Feb 15, 2008 | The new "Big Dig" is upon us: Mandated health insurance | |||
Feb 13, 2008 | Memo to Committee: H.159/S 146 - Proposed Chapter 40T | |||
Feb 13, 2008 | The DiMasi budget plan | |||
Feb 7, 2008 | "More Is Never Enough" but revolution is in the air | |||
Feb 6, 2008 | H.2840, Higher Property Taxes instead of Deval Patrick’s “Property tax relief” | |||
Feb 4, 2008 | Barbara participates as a "state leader" in Romney Campaign's Boston press conference | |||
Jan 28, 2008 | Gov't admits over-taxation is killing the economy | |||
Jan 11, 2008 | Gov. Patrick to end-run Legislature on Illegals | |||
Jan 7, 2008 | Barbara Anderson to join Romney news conference | |||
Jan 6, 2008 | Barbara Opens "Ask Mitt Anything" NH Campaign Event | |||
Dec 31, 2007 | 2007: The good, the bad, and the ugly | |||
2007 Index | CLT Updates and Alerts! -- 2007 Archive |
More CLT Updates and Alerts are available below
Past CLT Updates and Alerts!
A Promise to Keep: 5% 2000 ballot campaign
Dec 1997 - Apr 1998 (A Promise to Keep: 5%)
Aug - Dec 1997 (A Promise to Keep: 5%)