- 2013 -
CLT Commentary |
|
|
Dec 16, 2013 | Another Tax-on-Driving Proposal Even As Revenue Climbs |
Dec 13, 2013 | Bait-and-Switch Scam on Taxpayers Accomplished |
Dec 5, 2013 | Small Income Tax Cut Arrives |
Dec 4, 2013 | Threat of "Tax Fairness" Looms |
Nov 24, 2013 | Good, Great, and Bad News |
Nov 8, 2013 | Some welfare reform, maybe a little income tax cut |
Nov 7, 2013 | MEDIA SMACK DOWN: An Evening of Bombast, Film Clips & Commentary |
Nov 6, 2013 | Welfare Reform: Just DO it |
Oct 24, 2013 | Forum with CATO's John Tanner |
Oct 16, 2013 | Cato Institute's Michael Tanner to Discuss "The Work vs. Welfare Tradeoff" — Oct 22) |
Oct 8, 2013 | Imagine Taxachusetts without Citizens for Limited Taxation? |
Oct 7, 2013 | Latest attack on Proposition 2½ |
Oct 6, 2013 | Proposition 2½ again under assault! |
Oct 4, 2013 | Uh oh — "Tax Fairness" is on the horizon |
Sep 26, 2013 | "Ignorance of the law is no excuse" |
Sep 19, 2013 | With tech tax fading will replacement tax follow? |
Sep 12, 2013 | Oops — screwed up again . . . "You just can't fool those lying eyes" |
Sep 10, 2013 | Read any good tax legislation lately? |
Aug 8, 2013 | Tax repeal ballot questions are filed |
Jul 29, 2013 | Another tax hike just because they could |
Jul 25, 2013 | Bay State's first Perpetual Tax Hike adopted |
Jul 24, 2013 | Waving the Turnpike’s bloody shirt once again |
Jul 16, 2013 | FY 2014 budget and tax increases |
Jul 14, 2013 | A bad week for the Governor |
Jul 10, 2013 | Need a Savings Account? Sign up with EBT |
Jul 1, 2013 | Tax and budget decisions arrive at last |
Jun 13, 2013 | "Turning and turning in the widening gyre" |
May 31, 2013 | The state EBT Card Scandal expands |
May 29, 2013 | Barbara: Join me in expressing our outrage |
May 24, 2013 |
Senate passes $34 billion state budget; $1.5 billion increase over current budget — and no EBT Card reforms |
May 17, 2013 | Focus, despite 'overwhelming' distractions |
May 14, 2013 | CLT joins other groups demanding IRS accountability |
Apr 24, 2013 | Tax hikes and more spending are happening suddenly and quickly |
Apr 24, 2013 | Tax hikes, Sales Tax on computer services |
Apr 14, 2013 | The Greater Boston Tea Party Rally — Photos and News Reports |
Apr 11, 2013 | The tax hike ball's now in the Senate — Act Now! |
Apr 9, 2013 | House Passes $500 Million Tax Hike |
Apr 5, 2013 | Bacon Hill Pols: Are They Suicidal? |
Apr 5, 2013 | Memo to the Legislature: No to New Taxes |
Apr 4, 2013 | Join us at the Greater Boston Tea Party |
Apr 3, 2013 | How much more does government need to take from us? |
Apr 2, 2013 |
Tax Freedom Day: Mass. 4th–Latest State in USA Proposed tax hikes moving Bay State toward latest in the nation |
Mar 27, 2013 | Chip Faulkner's After-Action Report: The Joint Committee on Revenue Hearing |
Mar 25, 2013 | Tax hikes: Which ones, by how much? |
Mar 15, 2013 | Manage money from previous tax hikes first (Boston Globe) |
Mar 13, 2013 | "Democracy is two wolves and a lamb voting on what to have for dinner" |
Mar 12, 2013 | Memo to the Legislature: The Tax Hike Circus Comes to Town |
Mar 1, 2013 | Massive tax hike testing nerves |
Feb 14, 2013 | Huge tax hike needed to fund Gov's malfeasance |
Feb 6, 2013 | Gov, clean out your cesspool — Not one dime more from us! |
Feb 1, 2013 | Taxpayers "getting hammered" by fraud |
Jan 31, 2013 | Sleight-of-Hand Taxation Continues |
Jan 30, 2013 | Deadline to file property tax assessment appeal: Friday, February 1 |
Jan 28, 2013 | Gov's tax hikes, spending spree expands |
Jan 24, 2013 | Memo to the Legislature: The Ten Top Reasons not to support Governor Patrick’s Tax Package |
Jan 20, 2012 | Gov. Patrick is wrong, and CLT is right |
Jan 18, 2013 | A reawakened state’s antitax movement |
Jan 16, 2013 | Governor’s State-of-the-State Address |
Jan 15, 2013 | The Takers are storming the gates! |
Jan 15, 2013 |
Gov's Transportation Finance Scheme |
Jan 14, 2013 | The insatiable hordes are swarming |
Jan 5, 2013 |
Welcome to 2013: Out with the old; in with the same-old same-old |
2012 Index | CLT Updates and Alerts! – 2012 Archive |
More CLT Updates and Alerts are available below
Past CLT Updates and Alerts!
A Promise to Keep: 5% 2000 ballot campaign
Dec 1997 - Apr 1998 (A Promise to Keep: 5%)
Aug - Dec 1997 (A Promise to Keep: 5%)